Wildman Farms, Santa Rosa CA, 95407, phone: (707) 523 4361, fax: (707) 544 4408
Perennials Available As of 5/20/2007:
| 4-INCH POTS OR GALLONS (HVA=Herbs,Veggies,Annuals) | HVA | Avail | Avail | Notes |
| Botanical Name, (common name) | Price | in Gal. | in 4" | 4" |
| Allium schoenoprasum, (Common Chives) | x | x | x | |
| Aquilegia 'McKana's Giant Mix', (Columbine) | x | L* | ||
| Aquilegia 'Music - Mixture', (Columbine) | x | |||
| Armeria maritima 'Pink', (Thrift) | x | ** | ||
| Astilbe chinensis 'pumila', (Meadow Sweet) | x | |||
| Capsicum annuum 'College 64L', (Pepper) | x | x | ||
| Capsicum annuum 'Cubanelle', (Pepper) | x | x | ||
| Capsicum annuum 'Golden California Wonder', (Pepper) | x | x | ||
| Capsicum annuum 'Yolo Wonder', (Pepper) | x | x | ||
| Carex buchananii 'Red Rooster', (Leatherleaf Sedge) | x | |||
| Carex comans 'Amazon Mist', (Sedge) | x | |||
| Carex flagellifera 'Toffee Twist', (Copper Sedge) | x | |||
| Cerastium tomentosum, (Silver Carpet) | x | L* | ||
| Coreopsis 'Domino' | x | L | ||
| Coreopsis 'Early Sunrise' | x | * | ||
| Coriandrum sativum, (Coriander/Cilantro) | x | x | ||
| Cucumis sativus 'Lemon', (Cucumber) | x | x | ||
| Cucumis sativus 'MarketMore 76', (Cucumber) | x | x | ||
| Cucurbita pepo 'Patty Green Tint', (Squash, Summer Patty Pan) | x | x | ||
| Cucurbita pepo 'Yellow Early Crookneck', (Squash, Crookneck) | x | x | ||
| Cucurbita pepo 'Zuchinni Dark Green', (Squash, Zuchinni) | x | x | ||
| Dianthus 'Ideal Violet', (Pink) | x | L** | ||
| Dianthus sp. 'Double Dwarf Mix', (Sweet William) | x | L* | ||
| Digitalis 'Giant Shirley', (Foxglove) | x | |||
| Eragrostis 'China Love Grass' | x | |||
| Erigeron 'Profusion', (Fleabane) | x | ** | ||
| Geum 'Mrs. Bradshaw', (Avens) | x | L | ||
| Liatris spicata 'Floristan Violet', (Gayfeather) | x | L | ||
| Lobelia 'Cranberry Crush' | x | L | ||
| Lycopersicon esculentum 'Abraham Lincoln Original', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Arkansas Traveler', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Beefy Boy', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Black Brandywine', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Black From Tula', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Box Car Willie', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Early Girl', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Fourth of July', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Green Zebra', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Health Kick', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Juliet Hybrid', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Oregon Spring', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Patio Hybrid', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Ponderosa Red', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Principe Borghese', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Red Pear', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Red Zebra', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Striped German', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Sun Gold', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Sungella', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Super Steak', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Tiny Tim', (Tomato) | x | x | L | |
| Lycopersicon esculentum 'Yellow Brandywine', (Tomato) | x | x | ||
| Lycopersicon esculentum 'Yellow Pear', (Tomato) | x | x | ||
| Monarda didyma 'Blue Stocking', (Bee Balm) | x | L | ||
| Nicotiana sp., (Tobacco Plant) | x | L** | ||
| Nierembergia hippomanica, (Purple Robe) | x | L** | ||
| Ocimum basilicum 'Italian Large Leaf', (Sweet Basil) | x | x | ||
| Ocimum basilicum 'Red Rubin', (Red Rubin Basil) | x | x | ||
| Ocimum basilicum, (Sweet Basil) | x | x | ||
| Papaver 'Red Corn Poppy' | x | |||
| Pelargonium 'Mabel Gray', (Scented Geranium) | x | L | ||
| Pelargonium sioides 'Red Wine', (Geranium) | x | L | ||
| Pelargonium x hortorum 'Golden Ears', (Geranium) | x | L | ||
| Penstemon strictus 'Midnight Blue', (Beard Tongue) | x | L | ||
| Petroselinum crispum 'Italian Plain', (Parsley) | x | x | L | |
| Petroselinum crispum 'Moss Curled', (Parsley) | x | x | L | |
| Petunia 'Midnight Madness', (Petunia) | x | x | ||
| Phlox '21st Century Mix', (Phlox) | x | L** | ||
| Rosmarinus officinalis 'Tuscan Blue', (Rosemary) | x | |||
| Rudbeckia hirta, (Black-Eyed Susan) | x | |||
| Ruta graveolens 'Blue Mound', (Rue) | x | |||
| Salvia microphylla 'Grahamii', (Graham's Sage) | x | L* | ||
| Salvia x sylvestris 'May Night', (Sage) | x | L* | ||
| Sedum confusum | x | |||
| Sedum reflexum 'Stone Orpine', (Stonecrop) | x | |||
| Sedum requienii, (Miniature Stonecrop) | x | L | ||
| Sedum sp. 'Blue Carpet', (Stonecrop) | x | L | ||
| Sedum sp. 'Golden Girl', (Stonecrop) | x | |||
| Sedum spurium 'John Creech', (Stonecrop) | x | L | ||
| Sedum spurium 'Silver Moon', (Stonecrop) | x | |||
| Sedum spurium variegata, (Stonecrop) | x | |||
| Solanum melongena 'Nadia', (Eggplant) | x | x | ||
| Solanum melongena 'Zebra', (Eggplant) | x | x | ||
| Thymus herba-barona 'Caraway Scented', (Thyme) | x | |||
| Thymus praecox 'Elfin', (Thyme) | x | |||
| Thymus sp. 'Creeping', (Creeping Thyme) | x | |||
| Thymus vulgaris 'Argenteus', (Silver Thyme) | x | |||
| Thymus x citriodorus 'Aureus', (Golden Lemon Thyme) | x | |||
| Verbena sp. 'Peaches and Cream', (Peaches and Cream Verbena) | x | L* | ||
| Verbena sp. 'Pink', (Pink Verbena) | x | L** | ||
| Verbena sp. 'Quartz Waterfall Mix', (Quartz Verbena) | x | ** | ||
| Vinca major 'Maculata', (Creeping Myrtle) | x | L | ||
| Vinca minor 'Alba', (Dwarf Periwinkle) | x | L | ||
| Vinca minor 'Bowles Cunningham', (Dwarf Periwinkle) | x | L |
Notes: *=In bud, **= Bud & Bloom, ***=Full Bloom, L=Limited Quantity (less than 1 flat)
Order Date:
Name of Retailer:
Address:
Phone number:
Need Date:
Fax to:Wildman Farms, (707) 544 4408